Home

Michigan Charity Football League
1980 Standings

Central Division W L T PF PA
Lansing (MI) Crusaders 6 2 0 164 27
Grand Rapids (MI) Eagles 5 1 0 157 29
Big Rapids (MI) Brewers 5 2 1 183 79
Detroit (MI) Jets 1 2 1 12 19
Athens (MI) Braves 0 8 0 32 330

 

Northern Division W L T PF PA
Cadillac (MI) Northmen 8 0 0 252 36
Muskegon (MI) Bears 4 3 0 103 65
Chippewa Hills (MI) Lumberjacks 4 4 0 71 104
Traverse City (MI) Warriors 1 7 0 36 223

 

Southern Division W L T PF PA
Capital City (MI) Cardinals 7 1 0 120 31
Concord (MI) Cougars 5 3 0 89 63
Parchment (MI) Titans 5 3 0 49 50
Detroit (MI) Buccaneers 1 5 0 39 119
Jackson (MI) Chargers 0 3 0 6 51
Semi-pro
Football
Home