Home

Home

2004 National Football Events
All-Americans

First Team
QB 	Chris Dixon 		Eastside Hawks
RB 	Jawarren Cowles 	Virginia Ravens
RB 	E.J. Ash 		Eastside Hawks
WR 	Norvel Young 		South Ogden Rhino-Raiders
WR 	Melvin Stewart 		Cleveland Lions
TE 	Jamar Reid 		Central Ohio Lions
C 	Lorenzo Dualu 		Bay State Thunder
OG 	Nate Gibson 		Central Penn Piranha
OG 	Anthony Pecorella 	Brooklyn Mariners
OT 	Sergio Ayou 		San Gabriel Valley Rhinos
OT 	Cornelius Harrel 	Los Angeles Gunslingers
DE 	Ken Hackett 		Glens Falls Greenjackets
DE 	Jonathan Grandberry 	Prince William Monarchs
DT 	Ernest Chambers 	Asheville Grizzlies
DT 	Earl Ingram 		Philadelphia Scorpions
LB 	DeFrance Larry 		Middle Georgia Stallions
LB 	Pat Graham 		Lowell Nor'easter
LB  	Shane Sportman 		Glens Falls Greenjackets
LB  	Ralph Garcia 		San Gabriel Valley Rhinos
CB 	Woody Allen 		Cleveland Lions
CB 	Cory Bennett 		Dallas Diesel
SS 	Sean McGlynn 		Brooklyn Mariners
FS 	Sedrick Mitchell 	Middle Georgia Stallions
K 	Michael Scott 		San Gabriel Valley Rhinos
P 	Colby Cason 		Daly City Renegades
RS 	Steve Scott 		Central New York Express
    
Second Team
QB  	Josh Knight 		San Gabriel Valley Rhinos
RB 	J D Brooks 		Boston Bandits
RB  	Paul Johnson 		Brooklyn Mariners
WR 	Brian Carter 		Eastside Hawks
WR 	Puma Henderson 		Kane County Eagles
TE 	Wendell Mosley 		St. Louis Bulldogs
C 	Jamie Hantke 		Central New York Express
OG 	Stan Johnson 		St. Louis Bulldogs
OG 	Don Cornelius 		Cleveland Lions
OT 	Marty Wierman 		New England Knights
OT 	J P Salisbury 		Wasatch Wildcats
DE 	Chris Richardson 	Brooklyn Mariners
DE  	Vaea Fiefia 		South Ogden Rhino-Raiders
DT 	Peni Faitele 		Indiana Mustangs
DT 	Anthony Polizzi 	New York Predators
LB 	Aaron Wardrip 		Eastside Hawks
LB 	George Romiti 		Scranton Eagles
LB 	Idris Finch 		Central New York Express
LB 	Will Fuentes 		San Gabriel Valley Rhinos
CB 	Eric Johnson 		Virginia Ravens
CB 	Junior Scott 		Prince William Monarchs
SS 	Sterling Adams 		Minnesota Maulers
FS 	Milton Myers 		Eastside Hawks
K 	Craig Hanley 		Eastside Hawks
P 	Greg Glaser 		Monroe County Sting
RS 	James Worthy  		Detroit Seminoles
    
Third Team
QB 	Charles Brenahan 	Central New York Express
RB 	Donnie Jackson-Bey 	Northern Tier Bruins
RB 	Jimmy Bell 		Charlotte Power
WR 	Greg Campbell 		Baltimore Warriors
WR 	Charles Klug 		Minnesota Maulers
TE 	Kahrie Langham 		Brockton Buccaneers
C 	Josh Ketzenburg 	Eastside Hawks
OG 	Kevin Hyme 		Central Ohio Lions
OG 	Todd Oberdorf 		Kings Comets
OT 	Matt Richardi 		Brooklyn Mariners
OT 	Ron Lytle 		Asheville Grizzlies
DE 	Dan McMunn 		Central Penn Piranha
DE 	Fred Robinson 		St. Louis Bulldogs
DT 	Eric West 		Baltimore Warriors
DT 	Ray Reinhardt 		Central Minnesota Thunderbirds
LB 	Dion Alexander 		King County Jaguars
LB 	Darrel Daniels 		Los Angeles Gunslingers
LB 	Thomas Richardson  	Asheville Grizzlies
LB 	Quincy Bryant 		Minnesota Maulers
CB 	Clarence Chaney 	Los Angeles Gunslingers
CB 	Rashawn Jones 		Brockton Buccaneers
SS 	Chico Lockhart 		Kings Comets
FS 	Lawrence Vickerstaff  	Cleveland Lions
K 	Rasko Apostolovski 	Detroit Seminoles
P 	Dustin Cunningham 	Los Angeles Gunslingers
RS 	Damon Greenberry 	South Ogden Rhino-Raiders
    
Semi-pro
Football
Home

website stats