Home

Home

1998 American Football Association
Poll

AAA Level W-L PF PA Power
Rating
1 Kalamazoo (MI) Tornadoes 11-0 373 120 23.00
2 Topeka (KS) Knights 11-0 300 92 18.91
3 Marlboro (MA) Shamrocks 15-1 492 139 22.06
4 Southern Michigan Timberwolves 13-2 505 110 26.27
5 Kingston (NY) Panthers 13-2 436 141 19.67
6 Durham (NC) Storm 11-2 365 117 19.08
7 Jefferson City (MO) Jaguars 11-2 388 142 18.92
8 Pittsburgh (PA) Colts 12-3 416 141 18.33
9 Palos/Orland (IL) Force 9-4 314 138 13.54
10 Minnesota Maulers 6-3 204 83 12.33
11 Motor City (MI) Cougars 11-3 299 163 9.71
12 Huntington (WV) Hawks 11-2 307 200 8.23
13 Arbutus (MD) Big Red 11-4 233 144 6.60
14 Kane County (IL) Eagles 9-4 226 158 4.46
15 Bellmawr (NJ) Broncos 8-3 170 126 4.00
16 Baltimore (MD) Christian Warriors 8-5 274 223 3.92

AA Level W-L PF PA Power
Rating
1 Central Maine Storm 10-0 438 42 39.60
2 Irondequoit (NY) Sting 13-1 299 56 17.36
3 Greater Lowell (MA) Nor'eater 12-0 257 67 14.62
4 Batavia (NY) Titans 7-5 194 161 2.75
Semi-pro
Football
Home

website stats