Home

Home

1999 American Football Association
Poll

AAA Level W-L PF PA
1 Marlboro (MA) Shamrocks 16-1 535 163
2 Southern Michigan Timberwolves 16-1 591 148
3 Wichita Falls (TX) Drillers 14-2 573 129
4 West Deptford (NJ) Broncos 13-1 383 114
5 Colorado Springs (CO) Flames 10-1 316 178
6 Kalamazoo (MI) Tornadoes 13-2 492 241
7 Scranton (PA) Eagles 16-2 285 213
8 Springfield (MO) Rifles 11-1 430 128
9 Knights of Miami (FL) 9-0 237 103
10 Brooklyn (NY) Mariners 11-1 294 104
11 Colorado Springs (CO) Generals 8-1 219 76
12 Detroit (MI) Seminoles 12-2 633 104
13 Puget Sound (WA) Jets 10-2 324 134
14 Iowa Tractors 10-0 406 61
15 St. Paul (MN) Pigs 9-0 311 93
16 Force of Illinois 10-2 397 81
17 Oklahoma Badboyz 9-2 484 159
18 Irondequoit (NY) Sting 14-3 461 220
19 Columbus (OH) Fire 11-3 354 127
20 Bay (VA) Neptunes 9-3 307 180
Semi-pro
Football
Home

website stats