Home

Home

2002 Eastern Football Alliance
Rankings

Top 15

    Team                            Record  League  Ranking
#1  Jacksonville (NC) Raiders       10-0   (MDFL)   110.138
#2  Newark (NJ) Jets                8-0    (UFL)    107.265
#3  Orangeburg (SC) Ruff Riders     9-0    (SAMFL)  104.658
#4  Tennessee Warriors              6-0    (AFL)    104.267
#5  Georgia Rage                    8-1    (SFL)    100.366
#6  Raleigh/Durham (NC) Wolverines  9-1    (MDFL)    94.995
#7  Virginia Mutiny                 8-1    (MDFL)    93.4507
#8  Birmingham (AL) Diamondbacks    5-1    (SFL)     90.8333
#9  South Atlanta (GA) Eagles       6-1    (SFL)     90.0597
#10 New York Bandits                7-2    (UFL)     84.1564
#11 West Deptford (NJ) Broncos      8-2    (MDFL)    83.6927
#12 Virginia Hornets                6-2    (UFL)     79.0524
#13 Queens (NY) Vikings             7-2    (UFL)     78.5565
#14 Carolina (NC) Heat              7-3    (MDFL)    78.0850
#15 Rockland (NY) Bruins            6-3    (UFL)     72.333
        
Semi-pro
Football
Home

website stats