Team Record League Ranking
#1 Virginia Hornets 8-0-0 (UFL) 111.049
#2 Middle Georgia Stallions 9-0-0 (SFL) 110.805
#3 Newark (NJ) Jets 8-0-0 (UFL) 108.811
#4 Tennessee Raiders 8-0-0 (AFL) 107.662
#5 South Atlanta (GA) Eagles 8-1-0 (SFL) 96.2497
#6 Baltimore (MD) Warriors 7-1-0 (UFL) 92.5590
#7 Connecticut Giants 7-1-0 (UFL) 91.2781
#8 Chattanooga (TN) Steam 6-1-2 (SFL) 90.5374
#9 Camden (NJ) Lynx 7-1-0 (UFL) 90.3054
#10 New York Bandits 7-2-0 (UFL) 84.8260
#11 Port City (NC) Diesel 7-2-0 (MDFL) 82.0247
#12 Virginia Ravens 7-2-0 (MDFL) 80.6663
#13 Arbutus (MD) Big Red 7-2-0 (MDFL) 80.6073
#14 Georgia Xtreme 6-2-2 (SFL) 79.0288
#15 Kingsport (TN) Renegades 6-2-0 (AFL) 78.9240
#16 Birmingham (AL) Diamondbacks 6-2-0 (SFL) 76.7913
#17 Palmetto (SC) Pirates 6-2-0 (MDFL) 75.4875
#18 Virginia Mutiny 7-3-0 (MDFL) 74.4766
#19 Jacksonville (NC) Raiders 6-3-0 (MDFL) 72.0060
#20 Willingboro (NJ) Bears 5-3-0 (UFL) 61.3300
#21 Gastonia (NC) Gladiators 4-3-0 (MDFL) 60.4089
#22 Carolina (NC) Stallions 5-4-0 (UFL) 58.4225
#23 Rockland (NY) Bruins 5-4-0 (UFL) 58.3888
#24 Virginia Pirates 4-3-0 (UFL) 58.1489
#25 West Deptford (NJ) Broncos 5-4-0 (MDFL) 55.7334
|