Home

Home

2008 Greater Northwest Football Association
Rankings

Top 22

Rank 	Team 				League 	Record 	Points
1 	Blue Mountain Stars 		EFL 	9-2 	1.1112
2 	Oregon Monarchs 		OFL 	11-2 	1.0522
3 	Yakima Mavericks 		EFL 	9-2 	0.8653 
4 	Oregon Outlaws    		OFL 	8-1 	0.8371 
5 	Tri-City Knights 		EFL 	6-3 	0.8455 
6 	Wenatchee Valley Rams 		EFL 	7-3 	0.7915 
7 	Rogue Warriors 			OFL 	6-4 	0.7920 
8 	South Sound Shockers 		EFL 	8-4 	0.7620 
9 	Okanogan Commandos 		EFL 	7-3 	0.6447 
10 	Umpqua Valley Knights 		OFL 	5-3 	0.6290
11 	High Desert Lightning 		OFL 	3-4 	0.6136 
12 	Springfield Buzzards 		OFL 	4-5 	0.4098 
13 	Palouse Thunder 		EFL 	3-6 	0.4161 
14 	Bellingham Bulldogs 		EFL 	3-6 	0.3770 
15 	State Line Miners 		EFL 	2-5 	0.3673 
16 	Klamath Crusaders 		OFL 	2-5 	0.3564 
17 	Vancouver Vipers 		OFL 	3-7 	0.3155 
18 	Columbia Basin Riverhawks 	EFL 	1-6 	0.3084 
19 	Spokane Sabercats 		EFL 	2-6 	0.3092 
20 	Skagit Valley Lightning 	EFL 	1-8 	0.2928 
21 	South Coast Storm 		OFL 	0-7 	0.2795 
22 	Columbia River Coyotes 		OFL 	0-5 	0.2660 
        
Semi-pro
Football
Home

website stats