Home

Home

2011 Greater Northwest Football Association
Rankings

Top 34

Rank 	Team 				League 	W-L-T	Score
1 	Kitsap Bears 			PFL 	13-2	1.05
2 	Bellingham Blitz 		WWFA 	11-1	0.97
3 	Portland Monarchs 		PFL 	12-1	0.85
4 	Okanogan Commandos		WFL 	10-2	0.84
5 	Southern Oregon Renegades 	PFL 	11-3	0.83
6 	Washington Wolfpack 		WWFA 	8-2	0.75
7 	South King Colts 		PFL 	7-4	0.74
8 	Wenatchee Valley Rams 		WFL 	9-3	0.73
9 	Spokane Wolfpack 		WFL 	7-3	0.65
10 	Vancouver Vipers 		PFL 	9-5	0.62
11 	Innercity Shine 		WWFA 	8-4	0.62
12 	Springfield Buzzards 		PFL 	6-6	0.61
13 	Umatilla Panthers 		IND 	3-4	0.57
14 	Yakima Mavericks 		PFL 	7-5	0.55
15 	South Sound Shockers 		PFL 	6-5	0.46
16 	Portland Raiders 		PFL 	6-6	0.43
17 	Renton Ravens 			WWFA 	7-7	0.38
18 	Pierce County Bengals 		IND 	3-3	0.37
19 	Grays Harbor Bearcats 		PFL 	5-6	0.36
20 	Klamath Crusaders 		PFL 	4-6	0.31
21 	Oregon Outlaws 			PFL 	3-7	0.26
22 	Hermiston Hurricanes 		WFL 	4-7	0.25
23 	Bellingham Bulldogs 		PFL 	3-8	0.25
24 	Tacoma Invaders 		WWFA 	3-7	0.24
25 	Washington Cavaliers 		IND 	3-6	0.20
26 	Puget Sound Outlaws 		WWFA 	3-6	0.19
27 	Rogue Warriors 			PFL 	2-8	0.17
28 	Snohomish Vikings 		PFL 	1-9	0.14
29 	Snohomish Thunder 		WWFA 	1-7	0.13
30 	Palouse Thunder 		WFL 	1-8	0.12
31 	Olympic Peninsula Eagles 	WWFA 	1-9	0.11
32 	Cascade Xtreme 			WWFA 	0-5	0.09
33 	High Desert Lightning 		PFL 	0-10	0.09
34 	Columbia Basin Riverhawks 	WFL 	0-8	0.08
        
Semi-pro
Football
Home

website stats