Home

Home

2012 Greater Northwest Football Association
Rankings

Top 27

Rank 	Team 				W-L-T
1 	Portland Monarchs 		(11-0)
2 	Seattle Stallions 		(9-1)
3 	Bellingham Bulldogs 		(10-3)
4 	Yakima Mavericks 		(7-2)
5 	Wenatchee Valley Rams 		(8-1)
6 	Grays Harbor Bearcats 		(8-3)
7 	Southern Oregon Renegades 	(6-3)   
8 	Spokane Wolfpack 		(3-3) 
9 	Hermiston Hurricanes 		(4-4) 
10 	Okanogan Commandos 		(4-3)
11 	South Lane Buzzards 		(4-4)
12 	Innercity Shine 		(3-3)
13 	Washington Cavaliers 		(8-3)
14 	Olympic Peninsula Eagles 	(5-3)
15 	Portland Raiders 		(3-6) 
16 	South King Colts 		(2-5)
17 	Oregon Outlaws 			(2-5) 
18 	Clark County Vipers 		(4-7)
19 	Snohomish Vikings 		(3-6)
20 	Renton Ravens 			(3-9)
21 	Puget Sound Outlaws 		(3-6) 
22 	Tacoma Invaders 		(2-6)
23 	Snohomish Thunder  		(2-6)  
24 	Palouse Thunder 		(1-7)  
25 	Mt. Hood Eruption 		(0-7)
26 	Columbia Basin Riverhawks 	(0-6)
27 	Pierce County Bengals 		(0-6)
        
Semi-pro
Football
Home

website stats