Home

Home

2009 Minor League Football News
Rankings

Winter/Spring
Rank Team                           League  G  W L T  PF  PA
1    North Bay Rattlers             NCFL   15 14 1 0 443 143
2    Pacifica Islanders             NCFL   14 13 1 0 495 169
3    Tri-City Titans                COFL   14 12 2 0 394 142
4    Portland Monarchs              OFL    13 12 1 0 596 156
5    South Jersey Generals          ECFA   13 12 1 0 434 146
6    Brevard Warriors               SEFL   15 14 1 0 536 119
7    Central Coast Barnstormers     NCFL   13 11 2 0 399 241
8    Texas Red Raiders              GCFA   16 15 1 0 421 139
9    Edinburg Landsharks            TUFL   15 13 1 1 528 142
10   Central Cal Crusaders          CVFL   11 11 0 0 314  93
11   New Mexico Titans              SWFC   14 12 2 0 320  56
12   Frederick Outlaws              ECFA   13 12 1 0 583  75
13   St. Lucie Bobcats              FFA    13 13 0 0 436 172
14   Houston Firewalkers            GCFA   16 14 2 0 530 130
15   New Mexico Crush               SWFC   14 13 1 0 368  81
16   Stillwater Outlaws             OMFL   11 11 0 0 355  65
17   Chattanooga Steam              DSFL   15 14 1 0 476  72
18   Orlando Rage                   SSFL   16 14 2 0 468 157
19   Southwest Stampede             AZFL   13 13 0 0 334 125
20   Ft. Worth Avengers             TUFL   15 14 1 0 457 179
21   Central Florida Thoroughbreds  SEFL   14 13 1 0 353 141
22   Texas Wolverines               GCFA   15 13 2 0 304 110
23   Tampa Bay Hurricanes           FSFL   13 10 3 0 407 104
24   Hunt County Longhorns          TUFL   13 11 2 0 321 105
25   Las Vegas Eastside Cobras      WWFL   12  9 3 0 167 111
26   Levy County Raiders            NIFL   17 16 0 1 376 130
27   Virginia Pirates               DFL    10  9 1 0 366  64
28   San Antonio Warriors           NMLF   11 11 0 0 450 120
29   Charles County Lions           ECFA   12 11 1 0 314 119
30   Logan Stampede                 RMFL   10 10 0 0 275  84
31   Las Vegas Demolition           WWFL   12 11 1 0 253  97
32   Lauderdale Lions               NIFL   13 11 2 0 304 126
33   Anne Arundel Admirals          ECFA   11 10 1 0 265  92
34   Miami Magic City Bulls         FFA    13 10 3 0 377 134
35   Glendale Rangers               COFL   13 11 2 0 383 158
36   Wasatch Revolution             RMFL   11 10 1 0 503 139
37   Seattle Stallions              CAFL   10  9 1 0 451  93
38   Enid Enforcers                 CEFL    9  8 1 0 312  54
39   Joplin Crusaders               CEFL   10  9 1 0 293 100
40   Las Cruces Kings               NMFA   10  9 1 0 228  54
41   Abilene Gladiators             TUFL   14 12 2 0 466 207
42   Utah Valley Desperados         RMFL   11  9 2 0 312 109
43   Sarasota Millionaires          SSFL   14 12 2 0 380 209
44   Tucson Desert Demons           AZFL   12  9 1 2 228  76
45   Louisiana Hurricanes           TLSWFA 13 10 3 0 278 128
46   Duval Panthers                 FFA    12 10 2 0 287 146
47   Knights of Miami               SEFL   13 10 3 0 273 142
48   Utah Shock                     RMFL   11 10 1 0 372 177
49   Renton Ravens                  CAFL   12  9 3 0 435 123
50   Port City Jaguars              TUFL   13 10 3 0 307 150
    
Summer/Fall
Rank Team                         League  G  W L T   PF  PA
1    New Jersey Buccaneers        RAFL   18 16 2 0  537 138
2    Oklahoma Thunder             WFL    14 14 0 0 1070  64
3    Monroe County Sting          NFA    14 13 1 0  571 187
4    Foothills Firehawks          LCFL   15 14 1 0  479 145
5    St. Paul Pioneers            NAFL   17 15 2 0  492 132
6    Lowell Nor'easter            NEFL   15 13 2 0  405 167
7    Colorado Springs Flames      CFC    11 10 1 0  528 102
8    Nashville Storm              NAFL   15 14 1 0  583 219
9    Central Penn Piranha         NAFL   15 13 2 0  533 108
10   Lackawanna Dynasty           USFA   13 13 0 0  457  81
11   Northeast Missouri Cyclones  GMFL   15 15 0 0  631  94
12   Madison Mustangs             IRFL   12 12 0 0  570  96
13   Kings Comets                 MCFL   13 11 2 0  396 166
14   Greenville Seminoles         CCFL   14 14 0 0  506  88
15   Columbia Flying Raiders      SEAFL  14 13 1 0  394  73
16   Glens Falls Greenjackets     NAFL   15 14 1 0  584 208
17   Carolina Express             NSAFL  13 12 1 0  252 106
18   Brooklyn Mariners            RAFL   15 11 4 0  352 193
19   North County Cobras          LCFL   14 12 2 0  383 182
20   Columbus Fire                MCFL   12 10 2 0  368 110
21   Racine Raiders               NAFL   15 12 3 0  571 192
22   New Jersey Lions             RAFL   15 14 1 0  593 121
23   South Metro Dragons          NPFL   10 10 0 0  338 125
24   Mid-Ohio Jets                HFL    15 14 1 0  650 130
25   Satsuma Sharks               PFL    14 13 1 0  431  94
26   Chattanooga Steam            USFL   13 11 2 0  280  77
27   Watertown Red & Black        EMFL   14 12 2 0  328  63
28   Steel Valley Hardhats        HFL    14 13 1 0  391  76
29   Albany Metro Mallers         NFA    14 11 3 0  358 177
30   Pensacola Lightning          LCFL   14 13 1 0  333 127
31   Pensacola Wolfpac            PFL    15 13 2 0  426 145
32   Duluth-Superior Shoreman     SPFL   11 10 1 0  331 106
33   Conshohocken Steelers        CFA    14 13 1 0  381  82
34   Knoxville Knights            AFL    13 13 0 0  444 138
35   Connecticut Bearcats         NEFL   16 14 2 0  393 111
36   Detroit Diesels              GLFL   15 14 1 0  414 123
37   Birmingham Wildfire          LCFL   12 10 2 0  378  90
38   Bellingham Bulldogs          NAFL   13 12 1 0  411  94
39   Southern Oregon Renegades    NAFL   12 11 1 0  403  75
40   Ohio River Bearcats          MWFL   16 14 2 0  496 212
41   South Georgia Warriors       USFL   15 14 1 0  268 139
42   Georgia Xtreme               USFL   15 12 3 0  369 152
43   Chippewa Valley Predators    NOEFL  10 10 0 0  297  82
44   Nassau Punishers             BNEFF  16 15 1 0  382  60
45   Lima Warriors                USFA   15 13 2 0  411 200
46   Henry County Horsemen        USFL   16 12 4 0  386 124
47   New York Bandits             EFA    15 12 3 0  401 110
48   Vegas Kings                  LCFL   15 11 4 0  414 151
49   South Jersey Lynx            NAFL   13 11 2 0  328  69
50   Dakota Lawdawgs              NAFL   13 11 2 0  457 130
    
Semi-pro
Football
Home

website stats