Home

Home

2010 Minor League Football News
Rankings

AAA MLFCS
   Team                         League  G  W L T  PF  PA
1  Nashville Storm 		NAFL 	15 15 0 0 589 114 
2  Carolina Eagles 		CCFL 	14 14 0 0 480 158 
3  Oklahoma Thunder 		WFL 	10 10 0 0 487  87 
4  West Virginia Lightning 	USFA 	17 15 2 0 665 218 
5  Inglewood Blackhawks 	LCFL 	16 15 1 0 718 174 
6  Madison Mustangs 		IRFL 	13 13 0 0 596 137 
7  Troy's Fighting Irish 	NFA 	12 11 1 0 495 221 
8  Virginia Spartans 		AFL 	13 11 2 0 576 231 
9  New Jersey Buccaneers 	RAFL 	14 12 2 0 421 170 
10 Bellingham Bulldogs 		NAFL 	14 13 1 0 574 185 
11 New York Predators 		RAFL 	16 14 2 0 433 135 
12 North County Cobras 		LCFL 	14 13 1 0 501 140 
13 Chambersburg Cardinals 	BNEFF 	14 12 2 0 469  99 
14 Roscoe Rush 			MSFL 	15 13 2 0 474 186 
15 Central Penn Piranha 	BNEFF 	13 12 1 0 466  84 
16 Virginia Vipers 		RAFL 	13 11 2 0 525  81 
17 Columbus Fire 		MCFL 	11 10 1 0 329 164 
18 Metro Detroit Wolverines 	GMFL 	15 14 1 0 496 151 
19 Rocket City Titans 		PFL 	13 12 1 0 400 129 
20 Seattle Stallions 		WWFA 	 9  9 0 0 454  64 
21 Syracuse Shock 		NAFL 	13 11 2 0 360 223 
22 Virginia Crusaders 		MDFL 	14 12 2 0 378 143 
23 Midwest Titans 		AFL 	14 12 2 0 408 178 
24 Taunton Gladiators 		EAFL 	14 12 2 0 388 136 
25 Tennessee Crush 		USFL 	13 12 1 0 400  69 
    
AAA MLFN Computer Rankings
   Team                         League  G  W L T   PF  PA
1  Nashville Storm 		NAFL 	15 15 0 0 589 114  
2  Carolina Eagles 		CCFL 	14 14 0 0 480 158  
3  Oklahoma Thunder 		WFL 	10 10 0 0 487  87  
4  Madison Mustangs 		IRFL 	13 13 0 0 596 137  
5  Inglewood Blackhawks 	LCFL 	16 15 1 0 718 174  
6  West Virginia Lightning 	USFA 	17 15 2 0 665 218  
7  Virginia Spartans 		AFL 	13 11 2 0 576 231  
8  Troy's Fighting Irish 	NFA 	12 11 1 0 495 221  
9  New York Predators 		RAFL 	16 14 2 0 433 135  
10 Columbus Fire 		MCFL 	11 10 1 0 329 164  
11 Chambersburg Cardinals 	BNEFF 	14 12 2 0 469  99  
12 Bellingham Bulldogs 		NAFL 	14 13 1 0 574 185  
13 North County Cobras 		LCFL 	14 13 1 0 501 140  
14 New Jersey Buccaneers 	RAFL 	14 12 2 0 421 170  
15 Central Penn Piranha 	BNEFF 	13 12 1 0 466  84  
16 Pittsburgh Pride 		USFA 	12 11 1 0 324  80  
17 Buffalo Gladiators 		NFA 	12 10 2 0 316 129  
18 Virginia Vipers 		RAFL 	13 11 2 0 525  81  
19 Seattle Stallions 		WWFA 	 9  9 0 0 454  64  
20 Roscoe Rush 			MSFL 	15 13 2 0 474 186  
21 Plattsburgh North Stars 	EMFL 	12 10 2 0 264 156  
22 Rocket City Titans 		PFL 	13 12 1 0 400 129  
23 New York City Falcons 	FVSFL 	13 12 1 0 269 108  
24 Tennessee Crush 		USFL 	13 12 1 0 400  69  
25 Virginia Crusaders 		MDFL 	14 12 2 0 378 143  
26 Taunton Gladiators 		EAFL 	14 12 2 0 388 136  
27 DC Explosion 		NAFL 	13 11 2 0 416  96  
28 Syracuse Shock 		NAFL 	13 11 2 0 360 223  
29 Metro Detroit Wolverines 	GMFL 	15 14 1 0 496 151  
30 Western Mass Blitzin' Bears 	EAFL 	12 10 2 0 350 147  
31 Denver Titans 		CFC 	11  9 2 0 392  97  
32 Colorado Springs Flames 	CFC 	 9  8 1 0 304  80  
33 St. Louis Bulldogs 		WFL 	10  8 2 0 353 183  
34 Henry County Horsemen 	USFL 	13 11 2 0 376 132  
35 Midwest Titans 		AFL 	14 12 2 0 408 178  
36 Satsuma Sharks 		PFL 	13 12 1 0 348  63  
37 Tennessee Hurricanes 	AFL 	10  9 1 0 308 105  
38 Leyden Lions 		MSFL 	10  8 2 0 295 127  
39 Dakota Lawdawgs 		AFL 	 7  6 1 0 253  79  
40 Grand Junction Gladiators 	NAFL 	 9  7 2 0 276 143  
41 Fayetteville Enforcers 	AFL 	10  8 2 0 278 164  
42 Philadelphia Panthers 	BNEFF 	 9  7 2 0 208 135  
43 Wilmington Tigers 		MDFL 	11  9 2 0 271 138  
44 New Jersey Lions 		BNEFF 	11  9 2 0 354  93  
45 Connecticut Bearcats 	NEFL 	14 11 2 1 399 159  
46 Lackawanna Dynasty 		USFA 	14 11 2 1 419 186  
47 Iowa Sharks 			MLFL 	 6  5 1 0 225  98  
48 Casper Storm 		NAFL 	 5  4 1 0 172 135  
49 Pensacola Lightning 		USFL 	 4  3 1 0 101  51  
50 Dakota Warriors 		AFL 	 5  4 1 0 162  69 
    
Semi-pro
Football
Home

website stats