Home

Home

2004 North American Football Association
Poll

Final
NOTE: Only league games qualify for rankings.
Top Teams
No. Team (League)                   Record  Rating
1.  CNY Express (NYAFL)               8-0   817.718
2.  Middleboro Cobras (ESFL)          9-0   810.340
3.  Brooklyn Mariners (GSFL)          7-0   809.125
4.  Boston Bandits (NEFL)             9-0   808.225
5.  Lowell Nor'easter (NEFL)          9-1   805.272
6.  Albany Metro Mallers(EMFL)        9-1   804.375
7.  Brockton Buccaneers(ESFL)         9-1   804.160
8.  Glens Falls Greenjackets (EMFL)   9-1   801.750
9.  New Jersey Wolves (GSFL)          6-1   801.252
10. Buffalo Gladiators(NYAFL)         6-2   799.500
11. New York Rebels (GSFL)            5-2   798.380
12. Boston Panthers (ESFL)            7-3   797.245
13. Haverhill Crush (NEFL)            6-3   794.187
14. Southern Tier Green Machine(EMFL) 6-4   791.280
15. Montreal Titans (NYAFL)           5-4   787.680
16. Leominster Razorbacks (NEFL)      5-4-1 760.181
17. Lyndonville Tigers (NYAFL)        4-4   755.980
18. Bay State Thunder (NEFL)          3-6   710.474
    

 

Key League
EMFL Empire FL
ESFL Eastern FL
GSFL Garden State FL
NEFL New England FL
NYAFL New York Amateur FL
Semi-pro
Football
Home

website stats