Home

Home

2012 National Football Events
Coaches Poll

   National Top 30                 	League                 	W-L-T
1 	Inglewood Blackhawks 		LaBelle 		16-0
1 	West Mass Warriors 		New England 		16-0
3 	Central Penn Piranha 		Gridiron Dev 		15-0
4 	Brooklyn Seminoles 		Five Star 		14-1
4 	New York Predators 		Regional 		15-1
6 	Racine Raiders 			Mid States 		15-1
7 	St. Paul Pioneers 		Northern Elite 		12-0
8 	West Michigan Force 		Great Lakes 		12-0
9 	Virginia Crusaders 		Mason Dixon 		13-1
10 	Nashville Storm 		Premier South 		12-1
11 	Detroit Ravens 			Great Midwest 		16-0
12 	National City Bears 		Cal Foot Alliance 	13-1
13 	Columbus Fire 			Heartland 		13-1
14 	Des Moines Blaze 		Midwest Alliance 	13-0
15 	Carolina Eagles 		Carolina Elite 		12-0
16 	New Jersey Wolves 		Big North East 		14-2
17 	California Raiders 		United Foot Alliance 	13-1
18 	Carolina Renegades 		Cent. Carolina 		12-2
19 	South Buffalo Celtics 		Gridiron Dev 		12-2
20 	San Diego Thunder 		Cal Foot Alliance 	13-1
21 	South Carolina Venom 		Gridiron Dev 		12-1
22 	Wauwatosa Spartans 		Ironman 		10-2
23 	Pacifica Islanders 		Gridiron Dev 		13-1
24 	Troy's Fighting Irish 		Northeast Alliance 	11-1
25 	Michigan Gators 		Great Midwest 		12-4
26 	Portland Monarchs 		Pacific 		10-0
27 	Midwest Titans 			Alliance 		12-2
28 	Long Island Tribe 		Five Star 		12-3
29 	Tri State Sharks 		Northern Frontier 	11-4
30 	Catawba County Hornets 		Cent. Carolina 		12-3

   Northeast                       	League                	W-L-T
1 	West Mass Warriors 		New England 		16-0
2 	Central Penn Piranha 		Gridiron Dev 		15-0
3 	Brooklyn Seminoles 		Five Star 		14-1
3 	New York Predators 		Regional 		15-1
5 	New Jersey Wolves 		Big North East 		14-2
6 	South Buffalo Celtics 		Gridiron Dev 		12-2
7 	Troy's Fighting Irish 		Northeast Alliance 	11-1
8 	Long Island Tribe 		Five Star 		12-3
9 	Albany Metro Mallers 		Empire 			12-3
10 	West Connecticut Militia 	New England 		12-1
11 	Middleboro Cobras 		Eastern 		12-1
12 	New Jersey Broncos 		Mason Dixon 		12-2
13 	New Jersey Bravehearts 		Regional 		11-3
14 	Philadelphia Gators 		Regional 		10-4
 

   Midwest                         	League                	W-L-T
1		Racine Raiders 			Mid States 		15-1
2		West Michigan Force 		Great Lakes 		12-0
3 	Detroit Ravens 			Great Midwest 		16-0
4 	Columbus Fire 			Heartland 		13-1
5 	Wauwatosa Spartans 		Ironman 		10-2
6 	Michigan Gators 		Great Midwest 		12-4
7 	Tri State Sharks 		No. Frontier 		11-4
8 	Springfield Foxes 		Mid States  		11-2
9 	Madison Mustangs 		Ironman 		10-2
10 	Capital City Stealth 		Great Lakes 		13-5
11 	West Michigan Tigers 		Great Midwest 		10-2
12 	Lima Warriors 			Heartland 		12-3
13 	Chicago Cardinals 		Great Midwest 		11-4
14 	Ohio Crush 			Crossroads 		11-2
 

   Southeast                       	League                 	W-L-T
1 	Virginia Crusaders 		Mason Dixon 		13-1
2 	Carolina Eagles 		Carolina Elite 		12-0
3 	Carolina Renegades 		Central Carolina 	12-2
4 	South Carolina Venom 		Gridiron Dev 		12-1
5 	Fayetteville Horizon 		Gridiron Dev 		11-1
6 	Catawba County Hornets 		Central Carolina 	12-3
7 	Jefferson County Warriors 	Nat'l Football Assoc 	10-1
8 	Virginia Saints 		Atlantic Coast 		11-0
9 	Atlanta Prime 			Nat'l Football Assoc 	11-3
10 	Arbutus Bid Red 		Mason Dixon 		11-3
11 	Georgia Canes 			Heart of the South 	11-1
12 	Baltimore Hurricanes 		Regional 		 8-1
13 	South Virginia Trojans 		Big North East 		 7-1
14 	Middle Georgia Wolfpack 	Nat'l Football Assoc 	 6-2
 

   Central                         	League                	W-L-T
1 	St. Paul Pioneers 		Northern Elite 		12-0
2 	Nashville Storm 		Premier South 		12-1
3 	Des Moines Blaze 		Midwest Alliance 	13-0
4 	Midwest Titans 			Alliance 		12-2
5 	Warren County Cyclones 		Great Midwest 		12-3
6 	Oklahoma Thunder 		Gridiron Dev 		11-3
7 	Indianapolis Tornados 		Gridiron Dev 		13-4
8 	Kentucky Warriors 		No Frontier 		10-2
9 	Arkansas Sabers 		Alliance 		 9-1
10 	Oklahoma City Diamondbacks 	Gridiron Dev 		 8-1
11 	Kentucky Wolverines 		Gridiron Dev 		 8-2
12 	Midwest Chargers 		Great Midwest 		11-3
 

   West                              	League                	W-L-T
1 	Inglewood Blackhawks 		LaBelle 		16-0
2 	National City Bears 		Cal Foot Alliance 	14-1
3 	California Raiders 		United Alliance 	13-1
4 	San Diego Thunder 		Cal Foot Alliance 	13-1
5 	Pacifica Islanders 		Gridiron Dev 		13-1
6 	Portland Monarchs 		Pacific 		10-0
7 	Colorado Springs Flames 	Colorado 		 9-0
8 	Seattle Stallions 		West Washington 	10-0
9 	Southern California Smash 	Cal Foot Alliance 	10-4-1
10 	Southern California Steelers 	LaBelle 		 8-4-1
 
Semi-pro
Football
Home

website stats